18.0AXT Elliptical
Unique design, effective workout.
SKU: HEP0217-00Key Features
MORE EFFECTIVE LOW-IMPACT SOLUTION
The increased stride length fully engages your glutes, hamstrings and core stabilizer muscles, while the dual-handles help strengthen core muscle groups. The result is a total-body, low-impact workout no matter how high you set the incline.
A SMOOTH, FLUID WORKOUT
The Ascent Trainer delivers a perpetually smooth workout for two main reasons: First, its pedals do not ride on the wheels, eliminating friction from traditional ellipticals. Second, we use a heavy-duty flywheel to eliminate bounce.
MORE NATURAL OPTIONS
With its electronic incline, the Ascent can simulate true walking, running or even stadium-climbing movements for all levels of users. 10 pre-programmed workouts help guide you through the options available.
Key Specifications
| Frame Type | Ascent Frame |
| Flywheel Weight | 17.6 lbs / 8.0 Kg |
| Incline Type | Power Incline |
| Incline Range | (0-100%) increments of 5% |
| Stride Length | 19"-21" |
| Resistance Range | 16 Levels |
| Pedal Spacing | 32mm |
| Step-on Height | 11" |
| Console Display | 5 LED Feedback Windows, 1 Feedback Brickyard |
| Workouts | Manual, Intervals, Weight Loss, Constant Watts, THR Zone, Reverse Train, Incline 1, Incline 2, Custo |
| Workout Tracking | proFILE |
| Built-in Speakers | Yes |
| Entertainment | MP3/iPod dock w/ input jack |
| Heart Rate | Contact Grips, Telemetric receiver (with chest strap) |
| User Capacity | 325 lbs / 147 kg |
| Assembled Dimensions | 71" x 37" x 55" |
| Assembled Weight | 114 kg / 251 lbs |
| Shipping Dimensions | 48" x 22" x 42" |
| Shipping Weight | 124 kg / 273 lbs |
| Electrical Requirements | 110V |
| Warranty | Frame | Lifetime |
| Warranty | Brake | Lifetime |
| Warranty | Parts | 3 Years* |
| Warranty | Labor | 1 Year |
AFG Premium Warranty
Superior protection so you can purchase with confidence AFG Fitness offers best-in-class components and labor warranties for complete peace of mind.
| Max User Weight | 325 lbs / 147 kg |
| Frame | Lifetime |
| Brake | Lifetime |
| Parts | 3 Years* |
| Labor | 1 Year |




